Kricarno Kalculation | |
2006 | ||||||
23-Apr | Minor Puppy Dog/Bitch | Res | (7/0) | PMDC of GB (Open Show) | Lesley Waters | |
Puppy Dog | Res | (4/0) | ||||
29-Apr | Minor Puppy Dog | 1st | (1/0) | WELKS (Championship Show) | Christine Edwards | |
Best Puppy | ||||||
07-May | Minor Puppy Dog/Bitch | 2nd | (4/0) | SE PMDC (Open Show) | Dave Morris | |
Puppy Dog | 1st | (2/0) | ||||
14-May | Minor Puppy Dog | 3rd | (4/0) | Birmingham National (Championship Show) | Jean Hammond | |
28-May | Minor Puppy Dog | 3rd | (-/-) | Bath (Championship Show) | Joyce Heath | |
04-Jun | Puppy Dog | 2nd | (3/0) | Southern Counties (Championship Show - No CCs) | Sheila Munro | |
01-Jul | Puppy Dog | 2nd | (2/0) | Windsor (Championship Show) | Angela Smith | |
12-Jul | Puppy Dog | 1st | (2/0) | Paignton (Championship Show) | Zena Thorn-Andrews | |
Best Puppy | ||||||
15-Jul | Puppy Dog | 1st | (2/0) | National Working & Pastoral Breeds (Championship Show) | Judy Oriani | |
Best Puppy | ||||||
14-Aug | Puppy Dog | 1st | (3/0) | Bournemouth (Championship Show) | Sue Garner | |
19-Aug | Puppy Dog | 1st | (4/1) | Welsh Kennel Club (Championship Show) | Jeff Luscott | |
Best Puppy | ||||||
02-Sep | Puppy Dog | 2nd | (3/1) | City of Birmingham (Championship Show) | Elina Haapaniemi | |
09-Sep | Puppy Dog | 1st | (3/1) | Richmond (Championship Show) | Andrew Brace | |
Best Puppy | ||||||
24-Sep | Puppy Dog | 2nd | (4/1) | PMDC of GB (Open Show) | Joan Dowdell | |
Junior Dog | 2nd | (5/0) | ||||
Special Yearling Dog | 1st | (4/0) | ||||
01-Oct | Puppy Dog | 1st | (1/0) | SE PMDC (Limited Show) | Yvonne Baverstock | |
Junior Dog | 1st | (1/0) | ||||
27-Oct | Junior Dog | 3rd | (3/0) | Midland Counties (Championship Show) | Barrie Croft | |
08-Dec | Junior Dog | 2nd | (3/0) | LKA (Championship Show) | Beryl Lord | |
2007 | ||||||
11-Feb | Junior Dog | Res | (4/0) | PMDC of GB (Championship Show) | Keith Savage | |
Special Yearling Dog | 2nd | (5/1) | ||||
09-Mar | Special Junior Dog | 3rd | (4/0) | Crufts (Championship Show) | Pat Bayliss | |
01-Apr | Junior Dog | 2nd | (-/-) | SE PMDC (Championship Show) | Alain Pecoult | |
28-Apr | Postgraduate Dog | 2nd | (4/0) | WELKS (Championship Show) | Alan Britten | |
06-May | Yearling Dog | 2nd | (2/0) | SE PMDC (Open Show) | Andrew Haresign | |
Postgraduate Dog | Res | (6/1) | ||||
27-May | Limit Dog | 3rd | (9/4) | Bath (Championship Show) | Lin Hill | |
03-Jun | Limit Dog | Res | (5/0) | Southern Counties (Championship Show - No CCs) | Sue Woodhouse | |
29-Jun | Limit Dog | 2nd | (5/0) | Windsor (Championship Show) | Stuart Mallard | |
08-Jul | Postgraduate Dog | 3rd | (4/1) | South Wales KA (Championship Show - No CCs) | Marion Sargent | |
11-Jul | Limit Dog | 2nd | (4/0) | Paignton (Championship Show) | Freda Marshall | |
14-Jul | Limit Dog | 2nd | (7/0) | National Working & Pastoral Breeds (Championship Show) | Colin Bowker | |
19-Jul | Limit Dog | Res | (6/0) | East Of England (Championship Show) | Mary Dunk | |
11-Aug | Limit Dog | 2nd | (6/2) | Bournemouth (Championship Show) | Peter Jolley | |
18-Aug | Limit Dog | VHC | (5/0) | Welsh Kennel Club (Championship Show) | Albert Wight | |
01-Sep | Limit Dog | 3rd | (9/1) | City of Birmingham (Championship Show) | Tan Nagrecha | |
08-Sep | Limit Dog | Res | (9/2) | Richmond (Championship Show) | Keith Nathan | |
09-Sep | Limit Dog | VHC | (7/1) | PMDC of GB (Open Show) | Peter Radley | |
07-Oct | Limit Dog | 1st | (6/2) | SE PMDC (Limited Show) | Alan Rayment | |
Reserve Best Dog | ||||||
21-Oct | Limit Dog | 1st | (9/0) | NE PMDC (Championship Show) | Goran Bodegard | |
27-Oct | Limit Dog | 1st | (10/2) | Midland Counties (Championship Show) | Ann Arch | |
07-Dec | Open Dog | Res | (7/1) | LKA (Championship Show) | Ian Spencer-Brown | |
2008 | ||||||
08-Mar | Open Dog | VHC | (14/2) | Crufts (Championship Show) | Joe Kirk | |
04-May | Open Dog | VHC | (6/0) | SE PMDC (Open Show) | Marion Sargent | |
25-May | Open Dog | VHC | (8/3) | Bath (Championship Show) | Howard Tonks | |
26-Jun | Open Dog | Res | (8/1) | Windsor (Championship Show) | Christine Edwards | |
13-Jul | Limit Dog | 3rd | (6/0) | National Working & Pastoral Breeds (Championship Show) | Gill Pollard | |
16-Aug | Limit Dog | 3rd | (7/1) | Welsh Kennel Club (Championship Show) | Robin Searle | |
30-Aug | Open Dog | Res | (8/0) | City Of Birmingham (Championship Show) | Sheila Munro | |
06-Sep | Open Dog | 3rd | (10/1) | Richmond (Championship Show) | Ferelith Somerfield | |
05-Oct | Open Dog | 1st | (-/-) | SE PMDC (Limited Show) | Heather Head | |
Best Dog | ||||||
Best In Show | ||||||
24-Oct | Limit Dog | Res | (8/1) | Midland Counties (Championship Show) | Jean Lanning | |
13-Dec | Limit Dog | 3rd | (7/2) | LKA (Championship Show) | Pat Bayliss | |
2009 | ||||||
15-Feb | Limit Dog | 3rd | (9/0) | PMDC of GB (Championship Show) | Jeffrey Backhouse | |
08-Mar | Limit Dog | VHC | (10/0) | Crufts (Championship Show) | Albert Wight | |
05-Apr | Limit Dog | 3rd | (8/1) | SE PMDC (Championship Show) | Sue Garner | |
24-Apr | Limit Dog | 3rd | (8/0) | WELKS (Championship Show) | Bob Townsend | |
03-May | Open Dog | 2nd | (6/0) | SE PMDC (Open Show) | Dave Weller | |
10-May | Limit Dog | 3rd | (10/1) | Birmingham National (Championship Show) | Ann Arch | |
24-May | Limit Dog | 2nd | (8/3) | Bath (Championship Show) | Jeff Luscott | |
28-Jun | Limit Dog | 3rd | (3/0) | Blackpool (Championship Show) | Liz Cartledge | |
04-Oct | Open Dog | 1st | (2/0) | SE PMDC (Limited Show) | Paddy Galvin | |
13-Dec | Limit Dog | VHC | (11/1) | LKA (Championship Show) | John Banbury | |
2010 | ||||||
02-Aug | Open Dog | VHC | (7/0) | Paignton (Championship Show) | Jean Hammond | |
14-Aug | Open Dog | 2nd | (5/2) | Bournemouth (Championship Show) | Toni Jackson | |
21-Aug | Open Dog | VHC | (6/0) | Welsh Kennel Club (Championship Show) | Sue Hewart-Chambers | |
11-Sep | Open Dog | Res | (5/1) | Richmond (Championship Show) | Tegwyn Jones | |
03-Oct | Open Dog | 3rd | (4/1) | SE PMDC (Limited Show) | Barry Denyer | |
2014 | ||||||
06-Sep | Veteran Dog | 2nd | (3/0) | Richmond (Championship Show) | Freda Marshall |
Page Last Updated :
19/08/2018 09:03:44
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain