Laudley Lagonda | |
1957 | ||||||
11-May | Junior Dog/Bitch | 1st | (6/0) | WELKS (Championship Show) | Capt S Bower | |
Novice Dog/Bitch | 1st | (11/-) | ||||
29-Jun | Junior Dog/Bitch | 1st | (7/-) | Windsor (Championship Show) | Leo Wilson | |
Novice Dog/Bitch | Res | (13/-) | ||||
Postgraduate Dog | 3rd | (5/-) | ||||
07-Sep | Postgraduate Dog | 1st | (9/-) | City of Birmingham (Championship Show) | Bill Siggers | |
12-Oct | Junior Dog/Bitch | 1st | (8/1) | Richmond (Championship Show) | Mr G Robson | |
Postgraduate Dog | 1st | (4/0) | ||||
30-Nov | Special Beginners Dog/Bitch | 1st | (4/0) | Birmingham National (Championship Show) | Mr A Fullwood | |
Postgraduate Dog | 1st | (4/0) | ||||
Open Dog | VHC | (8/-) | ||||
1958 | ||||||
08-Feb | Postgraduate Dog | Res | (6/0) | Crufts (Championship Show) | Miss H Loughrey | |
Special Beginners Dog/Bitch | Res | (8/0) | ||||
12-Jun | Postgraduate Dog | Res | (5/-) | Three Counties (Championship Show) | Bill Siggers | |
Open Dog | 3rd | (4/1) | ||||
1959 | ||||||
07-Feb | Postgraduate Dog | 2nd | (10/0) | Crufts (Championship Show) | Joe Braddon | |
Open Dog | 2nd | (11/0) | ||||
Special Beginners Dog/Bitch | 1st | (7/0) | ||||
17-Oct | Open Dog | Res | (11/1) | Richmond (Championship Show) | Jean Harper Trois-Fontaines | |
1960 | ||||||
06-Feb | Postgraduate Dog | 2nd | (8/0) | Crufts (Championship Show) | The Earl of Northesk | |
30-Apr | Postgraduate Dog/Bitch | 1st | (11/-) | WELKS (Championship Show) | Mr L Wilson | |
Open Dog | Res | (13/-) | ||||
03-Sep | Postgraduate Dog | Res | (5/0) | City of Birmingham (Championship Show) | Mrs C Seaver-Smith | |
1961 | ||||||
29-Apr | Postgraduate Dog | 1st | (9/-) | WELKS (Championship Show) | Bill Siggers | |
Open Dog | Res | (13/-) | ||||
01-Jul | Open Dog | 2nd | (13/-) | Windsor (Championship Show) | Lilly Turner | |
Reserve Dog CC | ||||||
02-Sep | Open Dog | 3rd | (14/-) | City of Birmingham (Championship Show) | Joe Braddon | |
1962 | ||||||
10-Feb | Open Dog | 3rd | (18/-) | Crufts (Championship Show) | Capt S Bower |
Page Last Updated :
19/08/2018 09:03:50
By Barry Denyer (07968 679988)
For and on behalf of The Pyrenean Mountain Dog Club of Great Britain